The Official Cannabis collection · sheet 67No 67 · Cherry GelatoCompare
Comparisons
Cherry Gelato compared
How Cherry Gelato compares with Black Cherry Gelato, which is listed with the same parents, the Gelato line it comes from, a grandparent on each side and two other cherry strains, using the same state lab data for every strain. Cherry Gelato has only five tests, so treat its figures as indicative.1
Lab-tested THC: Cherry Gelato and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Cherry Gelato | 24.11% (small sample) | 5 | Too few tests (1) | |
| Black Cherry Gelato | 23.98% | 102 | Limonene | Cherry Gelato vs Black Cherry Gelato |
| Gelato | 21.58% | 1,792 | β-Caryophyllene | Cherry Gelato vs Gelato |
| Sherbet | 20.52% | 768 | β-Caryophyllene | Cherry Gelato vs Sherbet |
| Blueberry | 21.91% | 411 | β-Myrcene | Cherry Gelato vs Blueberry |
| Tropicana Cherry | 17.98% | 265 | β-Caryophyllene | Cherry Gelato vs Tropicana Cherry |
| Cherry Diesel | 18.10% | 149 | Terpinolene (35 tests) | Cherry Gelato vs Cherry Diesel |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 4, 2026.